| Security | Anti-Spam / Anti-virus | McAfee, Symantec |
| Change Configuration Management | Tripwire | |
| Data Loss Prevention (endpoint, network) | McAfee | |
| Database Auditing | McAfee | |
| Disk Encryption | McAfee, Symantec | |
| Digital Rights Management | Adobe DRM | |
| File/Folder Access Control | Varonis | |
| Firewall | McAfee, SonicWALL, WatchGuard | |
| Firewall Analyzer | AlgoSec | |
| Governance, Risk Management & Compliance | RSA Archer | |
| Intrusion Prevention | McAfee | |
| Log Management | McAfee | |
| Network Access Control | McAfee, Symantec, ForeScout | |
| Penetration Testing | Core Security | |
| Privilege Identity Management | Cyber-Ark | |
| Privilege User Access Management | Xceedium | |
| Secure FTP/Telnet | Hummingbird, Pragma | |
| Source Code Security Testing Tool | Checkmarx | |
| SSL-VPN | F5, SonicWALL | |
| Two-Factor Authentication | VASCO | |
| URL Filtering | McAfee | |
| Vulnerability Management | McAfee, Saint | |
| Windows Desktop Privilege Management | Avecto | |
| Web Application Security Testing Tool | Core Security | |
| Web Application Firewall | Barracuda, F5 |
| Business Intelligence | Analytics Platform | Vertica |
|
Business Intelligence |
Cognos | |
| Data Integration | Talend | |
| Financial Planning | Cognos TM1 | |
| Financial Consolidation | Cognos Controller |
|
Software Development & Testing |
Oracle Development Tool | Quest TOAD |
| Portfolio & Project Management | HP Mercury | |
| Software Functional Testing | HP Mercury | |
| Software Load Testing | HP Mercury | |
| Source Code Vulnerability Analysis | Checkmarx | |
| Web Application Security Testing | Core Security |
| Infrastructure Software | Application Load Balancer | F5 |
| Backup Software | Symantec | |
| Bandwidth Management | PacketShaper | |
| eLearning / Web Conferencing | Adobe Connect | |
| Link Controller | F5, Elfiq | |
| Virtualization | VMware, MS Hyper-V, Red Hat, Citrix | |
| WAN Optimization | Riverbed, Exinda |
| Network/Database Management | Oracle/SQL Server Monitoring | Quest Foglight |
| Network/Application Monitoring | NetScout |
|
Desktop & Server Management |
Desktop Management | Altiris |
| LANDesk | ||
| MS Systems Center Configuration Manager | ||
| MS Systems Center Operation Manager | ||
| Messaging and Collaboraion | MS Exchange |
| MS SharePoint Server |
| Productivity Tools | Design Tool | Adobe Creative Suite |
| PDF Generator | Adobe Acrobat | |
| Microsoft | ||
| Quest TOAD |
| Hardware Products |
Apple Desktops, Laptops and Tablets (iMacs, MacBooks and iPads) |
| APC UPS | |
| Brother Printers | |
| HP Printers | |
| Printronix Printers | |
| Dell PCs and Notebooks | |
| HP PCs and Notebooks | |
| Avocent KVM Appliances | |
| VSS Monitoring Network Tap |
| Networking |
HP |
| Huawei |
| Operating Systems |
Red Hat / SUSE Linux |
| Windows 7 |
| Servers |
Dell PowerEdge |
|
HP ProLiant |
|
|
HP Unix |
| Storage Devices | Dell |
| EMC | |
| HP | |
| NetApp |
|
Telephony |
Telephony / Dialer |
Interactive Intelligence, MS Offce Communications Server |
|
Gateway |
AudioCodes | |
| Hardware | Accutone, Polycom, Plantronics |